
| Instrument Type | Country / Jurisdiction | Initiative Name(s) | Region |
|---|---|---|---|
| ETS | European Union | EU ETS (Covers 27 member states, plus Iceland, Liechtenstein, Norway) | Europe & Central Asia |
| ETS | United Kingdom | UK ETS | Europe & Central Asia |
| ETS | Switzerland | Switzerland ETS (Linked with EU ETS) | Europe & Central Asia |
| Carbon Tax | Denmark | CO₂ Tax | Europe & Central Asia |
| Carbon Tax | Finland | Carbon Tax on Fuels | Europe & Central Asia |
| Carbon Tax | Iceland | Carbon Tax | Europe & Central Asia |
| Carbon Tax | Ireland | Carbon Tax | Europe & Central Asia |
| Carbon Tax | Latvia | Natural Resource Tax (CO₂ component) | Europe & Central Asia |
| Carbon Tax | Norway | Carbon Tax | Europe & Central Asia |
| Carbon Tax | Sweden | Carbon Tax on Fuels | Europe & Central Asia |
| ETS | China (National) | China National ETS | East Asia & Pacific |
| ETS | China (Sub-National) | Beijing, Chongqing, Fujian, Guangdong, Hubei, Shanghai, Shenzhen, Tianjin ETS (Pilot Schemes) | East Asia & Pacific |
| ETS | Republic of Korea | Korea ETS (K-ETS) | East Asia & Pacific |
| ETS | New Zealand | New Zealand ETS | East Asia & Pacific |
| Carbon Tax | Japan | Tax for Climate Change Mitigation | East Asia & Pacific |
| Carbon Tax | Singapore | Carbon Tax | East Asia & Pacific |
| Carbon Tax | Australia (ACT, Victoria) | Sub-national taxes/levies (e.g., Victoria’s CO₂ Levy) | East Asia & Pacific |
| ETS | United States (Sub-National) | California Cap-and-Trade (Linked with Quebec) | North America |
| ETS | United States (Sub-National) | RGGI (Regional Greenhouse Gas Initiative – Multiple US states) | North America |
| ETS | Canada (Sub-National) | Quebec Cap-and-Trade (Linked with California) | North America |
| ETS/Tax | Canada (National/Sub-National) | Federal Fuel Charge (Carbon Tax) & Output-Based Pricing System (OBPS) (ETS-like rules) | North America |
| Carbon Tax | Canada (Sub-National) | British Columbia (BC) Carbon Tax | North America |
| Carbon Tax | Canada (Sub-National) | Alberta Carbon Tax (Separate from TIER ETS) | North America |
| ETS | Mexico | Mexico ETS | Latin America & Caribbean |
| Carbon Tax | Mexico | Carbon Tax | Latin America & Caribbean |
| Carbon Tax | Chile | Green Tax (CO₂ component) | Latin America & Caribbean |
| Carbon Tax | Colombia | Carbon Tax | Latin America & Caribbean |
| Carbon Tax | Uruguay | CO₂ Tax on Fuels | Latin America & Caribbean |
| Carbon Tax | South Africa | South Africa Carbon Tax | Middle East & Africa |
| ETS | South Africa | South Africa ETS (Planned/Under development) | Middle East & Africa |
| Carbon Tax | Côte d’Ivoire | Carbon Tax (Implemented on industrial sources) | Middle East & Africa |
By signing up, you are agreeing to our Privacy Policy
“*” Indicates required fields
"*" indicates required fields
By signing up, you are agreeing to our Privacy Policy
“*” Indicates required fields
"*" indicates required fields
We and use cookies and other tracking technologies to improve your experience on our website. We may store and/or access information on a device and process personal data, such as your IP address and browsing data, for personalised advertising and content, advertising and content measurement, audience research and services development. Additionally, we may utilize precise geolocation data and identification through device scanning.
Please note that your consent will be valid across all our subdomains. You can change or withdraw your consent at any time by clicking the “Consent Preferences” button at the bottom of your screen. We respect your choices and are committed to providing you with a transparent and secure browsing experience.
| Cookie | Duration | Description |
|---|---|---|
| Google Recaptcha | This cookie is used for the prevention of forms by spambot or automated scripts. Through a checkbox, it allows us to make sure before sending that the functionality is in use by a person and not by a bot. | |
| Video Youtube Vimeo | Our site includes some videos from the Vimeo and YouTube platforms. More information on the use of cookies by these services is available at this link: - policy Vimeo - policy Google |
| Cookie | Duration | Description |
|---|---|---|
| Wordpress Cache plugin | 1 month | This cookie is used for local caching purposes to improve the website loading time. |
| Cookie | Duration | Description |
|---|---|---|
| Google Analytics | from 30 second to 2 years | We use this Cookie to understand how you interact with content, your time spent on the site, the pages you view and other information. All data is anonymous this means that they will never be associated with you but used only for statistical purposes. _ga To distinguish the user (duration 2 years) _gid To distinguish the user (duration 24 hours) _gat To limit the speed of the request (30 seconds) _gali for the attribution of advanced links |